Craft Cloud
vs
Linode
What is Craft Cloud?
Craft CMS as a service.
How much does Craft Cloud cost?
No pricing information available..
What platforms does Craft Cloud support?
Top Craft Cloud Alternatives
Dokku
Dokku is a free and open-source project that helps you build and manage the lifecycle of applications. With Dokku developers can setup their own PaaS (Platform-as-a-Service) in a matter of minutes. Dokku provides extra plugins which can be used to manage database, and tools needed for your application. If you need to server your application over HTTPS, Dokku got you covered as well, with the help of Let's Encrypts free TLS certificates.
Heroku
Heroku is a platform as a service (PaaS) built especially for applications developers. When Heroku first launched in 2007 it was a platform dedicated to deploy and host Ruby applications. Today the offering has broadened and allows developers to launch applications for most languages, frameworks and technologies in a matter of minutes with the help of Heroku Buildpacks. There are currently over 5,400 Heroku Buildpacks in the Heroku Elements Marketplace, that can be used by developers to speed up deployment and saftley host their applications online.
The software Linode is removed from the Top Craft Cloud Alternatives since you are comparing against it. If you are looking for more software, applications or projects similar to Craft Cloud we recommend you to check out our full list containing 20 Craft Cloud Alternatives.
Craft Cloud Gallery
What is Linode?
Linode provides cloud computing that developers trust. With Linode developers and DevOps teams can setup simple, affordable, and accessible Linux cloud solutions.
How much does Linode cost?
Shared Plans
Shared Virtual Machines With Balanced Power and Performance.
RAM | CPU | Storage | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|
1 GB | 1 Core | 25 GB SSD | 1 TB | 40 Gbps | 1000 Mbps | $5 / mo ($.0075 / hr) |
2 GB | 1 Core | 50 GB SSD | 2 TB | 40 Gbps | 2000 Mbps | $10 / mo ($.015 / hr) |
4 GB | 2 Cores | 80 GB SSD | 4 TB | 40 Gbps | 4000 Mbps | $20 / mo ($.03 / hr) |
8 GB | 4 Cores | 160 GB SSD | 5 TB | 40 Gbps | 5000 Mbps | $40 / mo ($.06 / hr) |
16 GB | 6 Cores | 320 GB SSD | 8 TB | 40 Gbps | 6000 Mbps | $80 / mo ($.12 / hr) |
32 GB | 8 Cores | 640 GB SSD | 16 TB | 40 Gbps | 7000 Mbps | $160 / mo ($.24 / hr) |
64 GB | 16 Cores | 1280 GB SSD | 20 TB | 40 Gbps | 9000 Mbps | $320 / mo ($.48 / hr) |
96 GB | 20 Cores | 1920 GB SSD | 20 TB | 40 Gbps | 10000 Mbps | $480 / mo ($.72 / hr) |
128 GB | 24 Cores | 2560 GB SSD | 20 TB | 40 Gbps | 11000 Mbps | $640 / mo ($.96 / hr) |
192 GB | 32 Cores | 3840 GB SSD | 20 TB | 40 Gbps | 12000 Mbps | $960 / mo ($1.44 / hr) |
Dedicated CPU Plans
Dedicated Virtual Machines For CPU-Intensive Applications.
RAM | CPU | Storage | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|
4 GB | 2 Cores | 80 GB SSD | 4 TB | 40 Gbps | 4000 Mbps | $30 / mo ($.045 / hr) |
8 GB | 4 Cores | 160 GB SSD | 5 TB | 40 Gbps | 5000 Mbps | $60 / mo ($.09 / hr) |
16 GB | 8 Cores | 320 GB SSD | 6 TB | 40 Gbps | 6000 Mbps | $120 / mo ($.18 / hr) |
32 GB | 16 Cores | 640 GB SSD | 7 TB | 40 Gbps | 7000 Mbps | $240 / mo ($.36 / hr) |
64 GB | 32 Cores | 1280 GB SSD | 8 TB | 40 Gbps | 8000 Mbps | $480 / mo ($.72 / hr) |
96 GB | 48 Cores | 1920 GB SSD | 9 TB | 40 Gbps | 9000 Mbps | $720 / mo ($1.08 / hr) |
128 GB | 50 Cores | 2500 GB SSD | 10 TB | 40 Gbps | 10000 Mbps | $960 / mo ($1.44 / hr) |
256 GB | 56 Cores | 5000 GB SSD | 11 TB | 40 Gbps | 11000 Mbps | $1920 / mo ($2.88 / hr) |
512 GB | 64 Cores | 7200 GB SSD | 12 TB | 40 Gbps | 12000 Mbps | $3840 / mo ($5.76 / hr) |
High Memory Plans
Virtual Machines Optimized with Dedicated Cores for Memory-Intensive Applications.
RAM | CPU | Storage | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|
24 GB | 2 Cores | 20 GB SSD | 5 TB | 40 Gbps | 5000 Mbps | $60 / mo ($.09 / hr) |
48 GB | 2 Cores | 40 GB SSD | 6 TB | 40 Gbps | 6000 Mbps | $120 / mo ($.18 / hr) |
90 GB | 4 Cores | 90 GB SSD | 7 TB | 40 Gbps | 7000 Mbps | $240 / mo ($.36 / hr) |
150 GB | 8 Cores | 200 GB SSD | 8 TB | 40 Gbps | 8000 Mbps | $480 / mo ($.72 / hr) |
300 GB | 16 Cores | 340 GB SSD | 9 TB | 40 Gbps | 9000 Mbps | $960 / mo ($1.44 / hr) |
GPU Plans
Dedicated Virtual Machines to Speed Up Complex Compute Jobs with RTX 6000 GPUs.
RAM | CPU | Storage | GPU Cards | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|---|
32 GB | 8 Cores | 640 GB SSD | 1 | 16 TB | 40 Gbps | 10000 Mbps | $1000 / mo ($1.5 / hr) |
64 GB | 16 Cores | 1280 GB SSD | 2 | 20 TB | 40 Gbps | 10000 Mbps | $2000 / mo ($3.0 / hr) |
96 GB | 20 Cores | 1920 GB SSD | 3 | 20 TB | 40 Gbps | 10000 Mbps | $3000 / mo ($4.5 / hr) |
128 GB | 24 Cores | 2560 GB SSD | 4 | 20 TB | 40 Gbps | 10000 Mbps | $4000 / mo ($6.0 / hr) |
What platforms does Linode support?
Top Linode Alternatives
DigitalOcean
DigitalOcean is a global cloud infrastructure provider with industry-low bandwidth pricing, and with generous quotas and add-on transfer at just $.01/GiB. With DigitalOcean you can run infrastructure near your customers and scale applications that run simultaneously on multiple servers. DigitalOcean is loved by developers and business across the globe, and is currently the third-largest hosting company for web-facing applications.
Heroku
Heroku is a platform as a service (PaaS) built especially for applications developers. When Heroku first launched in 2007 it was a platform dedicated to deploy and host Ruby applications. Today the offering has broadened and allows developers to launch applications for most languages, frameworks and technologies in a matter of minutes with the help of Heroku Buildpacks. There are currently over 5,400 Heroku Buildpacks in the Heroku Elements Marketplace, that can be used by developers to speed up deployment and saftley host their applications online.
Microsoft Azure
Microsoft Azure is a development tools and cloud hosting provider from Microsoft. With Azure, you can radically simplifying cloud development and DevOps. WIth Microsoft Azure portal can build, manage, and monitor all Azure products in a single, unified console. Allowing you to focus on building and managing your products rather than building piplines and hosting on-premise server.
The software Craft Cloud is removed from the Top Linode Alternatives since you are comparing against it. If you are looking for more software, applications or projects similar to Linode we recommend you to check out our full list containing 8 Linode Alternatives.