- Overview
- Alternatives
- Pros & Cons
- Compare
DigitalOcean is a global cloud infrastructure provider with industry-low bandwidth pricing, and with generous quotas and add-on transfer at just $.01/GiB. With DigitalOcean you can run infrastructure near your customers and scale applications that run simultaneously on multiple servers. DigitalOcean is loved by developers and business across the globe, and is currently the third-largest hosting company for web-facing applications.
DigitalOcean Information
DigitalOcean Pricing
Basic Droplets
Balanced virtual machines with a healthy amount of memory tuned to host and scale applications like blogs, web apps, testing and staging environments, in-memory caching, and databases.
Memory | vCPUs | Transfer | SSD | $/HR | $/MO |
---|---|---|---|---|---|
1GB | 1vCPU | 1TB | 25GB | $0.00744 | $5.00 |
2GB | 1vCPUs | 2TB | 50GB | $0.01488 | $10.00 |
2GB | 2vCPUs | 3TB | 60GB | $0.02232 | $15.00 |
4GB | 2vCPUs | 4TB | 80GB | $0.02976 | $20.00 |
8GB | 4vCPUs | 5TB | 160GB | $0.05952 | $40.00 |
16GB | vCPUs | 6TB | 320GB | $0.11905 | $80.00 |
General Purpose Droplets
Virtual machines with a healthy balance of memory and dedicated compute hyper-threads from best-in-class processors. Designed for the widest range of mainstream or production workloads, including web application hosting, e-commerce sites, medium-sized databases, and enterprise applications.
Memory | vCPUs | Transfer | SSD | $/HR | $/MO |
---|---|---|---|---|---|
8GB | 2vCPU | 4TB | 25GB | $0.08929 | $60.00 |
16GB | 4vCPUs | 5TB | 50GB | $0.17857 | $120.00 |
32GB | 8vCPUs | 6TB | 100GB | $0.35714 | $240.00 |
64GB | 16vCPUs | 7TB | 200GB | $0.71429 | $480.00 |
128GB | 32vCPUs | 8TB | 400GB | $1.42857 | $960.00 |
160GB | 40vCPUs | 9TB | 500GB | $1.78571 | $1200.00 |
CPU-Optimized Droplets
Compute-optimized virtual machines with dedicated hyper-threads from best-in-class Intel CPUs for workloads that rely on CPU more than RAM. Designed for CPU-intensive applications like CI/CD, video encoding, machine learning, ad serving, batch processing, and active front-end web servers.
Memory | vCPUs | Transfer | SSD Variant | SSD | $/HR | $/MO |
---|---|---|---|---|---|---|
4GB | 2vCPUs | 4TB | 1x | 25GB | $0.05952 | $40.00 |
4GB | 2vCPUs | 4TB | 2x | 50GB | $0.06696 | $45.00 |
8GB | 4vCPUs | 5TB | 1x | 50GB | $0.11905 | $80.00 |
8GB | 4vCPUs | 5TB | 2x | 100GB | $0.13393 | $90.00 |
16GB | 8vCPUs | 6TB | 1x | 100GB | $0.23810 | $160.00 |
16GB | 8vCPUs | 6TB | 2x | 200GB | $0.26786 | $180.00 |
32GB | 16vCPUs | 7TB | 1x | 200GB | $0.47619 | $320.00 |
32GB | 16vCPUs | 7TB | 2x | 400GB | $0.53571 | $360.00 |
64GB | 32vCPUs | 9TB | 1x | 400GB | $0.95238 | $640.00 |
64GB | 32vCPUs | 9TB | 2x | 800GB | $1.07143 | $720.00 |
Memory-Optimized Droplets
With 100% dedicated vCPU and 8GB of memory for each vCPU, this is our maximum memory Droplet. These Droplets are built for RAM-intensive applications like high-performance databases and real-time big data processing.
Memory | vCPUs | Transfer | SSD Variant | SSD | $/HR | $/MO |
---|---|---|---|---|---|---|
16GB | 2vCPUs | 4TB | 1x | 50GB | $0.11905 | $80.00 |
16GB | 2vCPUs | 4TB | 3x | 150GB | $0.14881 | $100.00 |
16GB | 2vCPUs | 4TB | 6x | 300GB | $0.18601 | $125.00 |
32GB | 4vCPUs | 6TB | 1x | 100GB | $0.23810 | $160.00 |
32GB | 4vCPUs | 6TB | 3x | 300GB | $0.29018 | $195.00 |
32GB | 4vCPUs | 6TB | 6x | 600GB | $0.37202 | $250.00 |
64GB | 8vCPUs | 7TB | 1x | 200GB | $0.47619 | $320.00 |
64GB | 8vCPUs | 7TB | 3x | 600GB | $0.58036 | $390.00 |
64GB | 8vCPUs | 7TB | 6x | 1.17TB | $0.74405 | $500.00 |
128GB | 16vCPUs | 8TB | 1x | 400GB | $0.95238 | $640.00 |
128GB | 16vCPUs | 8TB | 3x | 1.17TB | $1.16815 | $785.00 |
128GB | 16vCPUs | 8TB | 6x | 2.34TB | $1.48810 | $1000.00 |
192GB | 24vCPUs | 9TB | 1x | 600GB | $1.42857 | $960.00 |
192GB | 24vCPUs | 9TB | 3x | 1.76TB | $1.74851 | $1175.00 |
192GB | 24vCPUs | 9TB | 6x | 3.52TB | $2.23214 | $1500.00 |
256GB | 32vCPUs | 10TB | 1x | 800GB | $1.90476 | $1280.00 |
256GB | 32vCPUs | 10TB | 3x | 2.34TB | $2.32887 | $1565.00 |
256GB | 32vCPUs | 10TB | 6x | 4.69TB | $2.97619 | $2000.00 |
Storage-Optimized Droplets
Virtual machines with large amounts of NVMe SSD storage, along with 8 GB RAM per dedicated vCPU. Designed for extra large NoSQL databases (e.g. MongoDB, Elasticsearch, TimeScaleDB); analytics systems, and data warehouses.
Memory | vCPUs | Transfer | SSD Variant | SSD | $/HR | $/MO |
---|---|---|---|---|---|---|
16GB | 2vCPUs | 4TB | 1x | 300GB | $0.18601 | $125.00 |
16GB | 2vCPUs | 4TB | 1.5x | 450GB | $0.23065 | $155.00 |
32GB | 4vCPUs | 6TB | 1x | 600GB | $0.37202 | $250.00 |
32GB | 4vCPUs | 6TB | 1.5x | 900GB | $0.46131 | $310.00 |
64GB | 8vCPUs | 7TB | 1x | 1.17TB | $0.74405 | $500.00 |
64GB | 8vCPUs | 7TB | 1.5x | 1.76TB | $0.92262 | $620.00 |
128GB | 16vCPUs | 8TB | 1x | 2.34TB | $1.48810 | $1000.00 |
128GB | 16vCPUs | 8TB | 1.5x | 3.52TB | $1.84524 | $1240.00 |
192GB | 24vCPUs | 9TB | 1x | 3.52TB | $2.23214 | $1500.00 |
192GB | 24vCPUs | 9TB | 1.5x | 5.27TB | $2.75298 | $1850.00 |
256GB | 32vCPUs | 10TB | 1x | 4.69TB | $2.97619 | $2000.00 |
256GB | 32vCPUs | 10TB | 1.5x | 7.03TB | $3.69048 | $2480.00 |